Post Name : IBPS Clerk Reqruitment Online Form 2024
Post date : 01/07/2024
Total Post : 6128
Short Info : IBPS Invite Online Application Form For The Post Of Bank Clerk Total number Of Post- 6128, IBPS Clerk Is All India Reqruitment, All state Candidate Can Apply Online Bank Clerk-Office Assistant, Intrested Candidate read The Full notification details And Apply Online.
IBPS Clerk XIV Online Form 2024,
IBPS RRB Clerk Recruitment 2024,
ADVT NO – CRP Clerks-XIV,
Important Dates:
Online Start | 01/07/2024 |
Online Last Date | 21/07/2024 |
Fee Pay Last Dt | 21/07/2024 |
Pre Exam Training | 12-17/Aug/2024 |
IBPS Download Admit Card | AUG-2024 |
Pre Exam | AUG-2024 |
Pre Exam Result | SEP-2024 |
Admit Card Mains Exam | SEP-OCT/2024 |
Mains exam date | OCT/2024 |
Provisional Allotment | April, 2025 |
Application fees
GEN/EWS/OBC | Rs- 850/- |
SC/ST | Rs- 175 |
PH (DIVYANG) | Rs- 175 |
Fee Payment Mode | Debit Card/Credit Card/Net Banking |
Age Limit As On : 01-July-2027
Minimum Age | 20 Years |
Maximum Age | 28 Years |
Age Relextion | SC/ST 5yr, OBC 3Yr |
Educational QualificationGraduation Pass In Any subject Any reconized University In India |
State Wise Vacancy Details
State Name | Seat | State Name | Seat |
BIHAR | 237 | Uttar Pradesh | 1246 |
Delhi | 268 | Madhya Pradesh | 354 |
Gujrat | 236 | West Bengal | 331 |
Rajasthan | 205 | Jharkhand | 70 |
Andman & Nicobar | 01 | Arunachal Pradesh | 10 |
Kerela | 106 | Manipur | 06 |
Tamilnadu | 665 | Odisha | 107 |
Tripura | 19 | Panjab | 404 |
Andhra Pradesh | 105 | Sikkim | 05 |
Assam | 75 | Telangana | 104 |
Chandigarh | 39 | Haryana | 190 |
Dadar Nagar/Daman Diu | 05 | Jammu & Kashmir | 20 |
GOA | 35 | Karnataka | 457 |
Meghalya | 03 | lakshadeep | 00 |
Nagaland | 06 | Maharastra | 590 |
Puducherry | 08 | Chhatisgarh |
119 |
Himachal Pradesh | 67 | Mizoram | .3 |
Uttrakhand | 29 | LADAKH | 03 |
Important Links
Apply Link | Click Here |
Download notification | Click Here |
Official Website | Click Here |