Post Name:- Bihar jeevika New Waiting List 2023
Bihar Jeevika New RecruitmentBRLPS AC-CC Online FormBihar Jeevika Vacancy |
|
Department |
BRLPS |
Post Update | 12/05/2023 |
Total Post | 3409 |
JOB Location | Bihar |
Verification Date | 18/05/2023 |
Reporting Time | 09:30 Am |
List of candidates who are being allowed to join
Venue: 3rd Floor, BRLPS, Vidyut Bhawan (Annex 2), Bailey Road, Patna, 800021
SL |
Name of Applicant |
Designation |
Application No. |
Doc Verification & joining |
1 | TWINKLE | Manager HR & A | BRLPS2360C396658 | 18-05-2023 |
2 | RAVI KUMAR | Manager Jobs | BRLPS8406C370508 | 18-05-2023 |
3 | Sayan Dey | Manager- Livestock | BRLPS6790C380700 | 18-05-2023 |
4 | PRANESH KUMAR | Manager- Livestock | BRLPS7453C255977 | 18-05-2023 |
5 | SANTOSH KUMAR RAM | Manager-Non Farm &
Micro Enterprise |
BRLPS9288C134781 |
18-05-2023 |
6 | ATULYA KUMAR | Manager – Communication | BRLPS9147C124776 | 18-05-2023 |
7 | PUNAM SHARMA | Manager – Communication | BRLPS4046C253622 | 18-05-2023 |
8 | RINKI KUMARI | Manager-Social
Development |
BRLPS7440C454360 |
18-05-2023 |
9 | ABHINEET | Training Officer | BRLPS3938C325007 | 18-05-2023 |
10 | MANISH KUMAR | Training Officer | BRLPS6543C344730 | 18-05-2023 |
11 | SARWDAMAN KASHYAP | Block Project Manager | BRLPS4842C516848 | 18-05-2023 |
12 | SUDAM CHARAN MALLIK | Block Project Manager | BRLPS7808C5239 | 18-05-2023 |
13 | SUBHASH KUMAR JHA | Livelihoods Specialist | BRLPS9350C395743 | 18-05-2023 |
14 | Kundan kumar | Livelihoods Specialist | BRLPS7006C258174 | 18-05-2023 |
15 | SACHIN KUMAR PAL | Livelihoods Specialist | BRLPS3742C362332 | 18-05-2023 |
16 | NAGENDRA KUMAR | Livelihoods Specialist | BRLPS1958C513754 | 18-05-2023 |
17 | BIPUL KUMAR SINGH | Livelihoods Specialist | BRLPS4107C334792 | 18-05-2023 |
18 | NEERAJ KUMAR | Livelihoods Specialist | BRLPS9227C2969 | 18-05-2023 |
19 | KUMAR AVISHAK ANAND | Livelihoods Specialist | BRLPS1307C9600 | 18-05-2023 |
20 | HARE KRISHNA SHARMA | Livelihoods Specialist | BRLPS4782C85065 | 18-05-2023 |
21 | HIMANSHU | Area Coordinator | BRLPS4422C324624 | 18-05-2023 |
22 | ASHUTOSH RANJAN SINGH | Area Coordinator | BRLPS5145C241945 | 18-05-2023 |
23 | GAURAV KUMAR | Area Coordinator | BRLPS5436C359631 | 18-05-2023 |
24 | NIRBHAY KUMAR DUBEY | Area Coordinator | BRLPS9750C452881 | 18-05-2023 |
25 | AMIT KUMAR | Area Coordinator | BRLPS1635C479094 | 18-05-2023 |
26 | GOPAL KUMAR | Area Coordinator | BRLPS5715C120792 | 18-05-2023 |
27 | RAJA BABU | Area Coordinator | BRLPS9549C458225 | 18-05-2023 |
28 | SHIVAM KUMAR | Area Coordinator | BRLPS2941C424239 | 18-05-2023 |
29 | SANJAY KUMAR | Area Coordinator | BRLPS7767C2881 | 18-05-2023 |
30 | AMRENDRA NATH | Area Coordinator | BRLPS7379C66741 | 18-05-2023 |
31 | GAUTAM KUMAR | Area Coordinator | BRLPS5728C337610 | 18-05-2023 |
32 | AKASH KUMAR | Area Coordinator | BRLPS7342C412456 | 18-05-2023 |
33 | Parmeshwar Sharma | Area Coordinator | BRLPS9334C496895 | 18-05-2023 |
34 | PRATIK KUMAR LAL | Area Coordinator | BRLPS6978C252135 | 18-05-2023 |
35 | SANTOSH KUMAR PASWAN | Area Coordinator | BRLPS6464C338170 | 18-05-2023 |
36 | RANJEET KUMAR | Area Coordinator | BRLPS2500C44058 | 18-05-2023 |
37 | ANKUR KUMAR | Area Coordinator | BRLPS7413C159854 | 18-05-2023 |
38 | SANTOSH KUMAR
CHOUDHARY |
Area Coordinator | BRLPS9300C282499 |
18-05-2023 |
39 | ABHISHEK KUMAR | Area Coordinator | BRLPS6694C449992 | 18-05-2023 |
40 | JAYANT PRAKASH | Accountant (Block Level) | BRLPS9022C43020 | 18-05-2023 |
41 | Rajiv Kumar Lodha | Accountant (Block Level) | BRLPS7396C322527 | 18-05-2023 |
42 | Md Tauheed Alam | Accountant (Block Level) | BRLPS1746C341015 | 18-05-2023 |
43 | AMIR HUSSAIN | Accountant (Block Level) | BRLPS9374C334554 | 18-05-2023 |
44 | MANOJ KUMAR | Accountant (Block Level) | BRLPS3393C401566 | 18-05-2023 |
45 | Fanish Ojha | Accountant (Block Level) | BRLPS2586C69287 | 18-05-2023 |
46 | chandan kumar jha | Accountant (Block Level) | BRLPS4279C60012 | 18-05-2023 |
47 | Vikash Kumar | Accountant (Block Level) | BRLPS9453C1750 | 18-05-2023 |
SL.
No. |
Name of Applicant |
Designation |
Application No. |
Date of Document Verification and
joining |
Reporting Time |
48 | SUNIL KUMAR | Accountant (Block Level) | BRLPS5485C10874 | 18-05-2023 | 9:30 AM |
49 | ASHISH KUMAR | Accountant (Block Level) | BRLPS6085C56949 | 18-05-2023 | 9:30 AM |
50 | KARAN KUMAR | Accountant (Block Level) | BRLPS2529C20294 | 18-05-2023 | 9:30 AM |
51 | Dharmendra Kumar Choudhary | Accountant (Block Level) | BRLPS4658C32146 | 18-05-2023 | 9:30 AM |
52 | Nagendra Kumar Chauhan | Accountant (Block Level) | BRLPS4351C57781 | 18-05-2023 | 9:30 AM |
53 | BAIDYANATH ROY | Accountant (Block Level) | BRLPS6615C519419 | 18-05-2023 | 9:30 AM |
54 | PRANAV KUMAR | Accountant (Block Level) | BRLPS4448C228630 | 18-05-2023 | 9:30 AM |
55 | RAKESH KUMAR MAHATO | Accountant (Block Level) | BRLPS1461C106233 | 18-05-2023 | 9:30 AM |
56 | Shiva Nand Kumar | Office Assistant | BRLPS1816C357912 | 18-05-2023 | 9:30 AM |
57 | MARUT NANDAN PANDEY | Office Assistant | BRLPS8097C8669 | 18-05-2023 | 9:30 AM |
58 | PRABHU KUMAR MISHRA | Office Assistant | BRLPS5956C73792 | 18-05-2023 | 9:30 AM |
59 | NEERAJ | Office Assistant | BRLPS9923C413547 | 18-05-2023 | 9:30 AM |
60 | ABHISHEK KUMAR | Office Assistant | BRLPS2677C17754 | 18-05-2023 | 9:30 AM |
61 | PRAKASH KUMAR JHA | Office Assistant | BRLPS4030C255264 | 18-05-2023 | 9:30 AM |
62 | RANDHIR KUMAR | Office Assistant | BRLPS3465C22890 | 18-05-2023 | 9:30 AM |
63 | MD SAAD AZAM FARIDI | Office Assistant | BRLPS3018C398266 | 18-05-2023 | 9:30 AM |
64 | ABHISHEK KUMAR | Office Assistant | BRLPS3799C30002 | 18-05-2023 | 9:30 AM |
65 | MD SHAHZADA SALIM | Office Assistant | BRLPS5635C404846 | 18-05-2023 | 9:30 AM |
66 | Abu Rehan | Office Assistant | BRLPS3530C72194 | 18-05-2023 | 9:30 AM |
67 | MD KAISAR ALAM | Office Assistant | BRLPS1023C382505 | 18-05-2023 | 9:30 AM |
68 | RITESH KUMAR | Office Assistant | BRLPS3538C118964 | 18-05-2023 | 9:30 AM |
69 | NISHANT KUMAR | Office Assistant | BRLPS8361C89541 | 18-05-2023 | 9:30 AM |
70 | MD MOHIUDDIN ALAM | Office Assistant | BRLPS8895C63588 | 18-05-2023 | 9:30 AM |
71 | VED PRAKASH | Office Assistant | BRLPS1837C89659 | 18-05-2023 | 9:30 AM |
72 | HARI SHANKAR SINGH | Office Assistant | BRLPS2703C324785 | 18-05-2023 | 9:30 AM |
73 | ABHISHEK KUMAR SINHA | Office Assistant | BRLPS1422C523836 | 18-05-2023 | 9:30 AM |
74 | PEEYUSH KUMAR GUPTA | Office Assistant | BRLPS3903C418890 | 18-05-2023 | 9:30 AM |
75 | ROHIT KUMAR | Office Assistant | BRLPS9809C424538 | 18-05-2023 | 9:30 AM |
76 | SANJEEV KUMAR | Office Assistant | BRLPS3908C36093 | 18-05-2023 | 9:30 AM |
77 | RAHUL KUMAR | Office Assistant | BRLPS9429C19404 | 18-05-2023 | 9:30 AM |
78 | MD EQUBAL AHMAD | Office Assistant | BRLPS2595C375092 | 18-05-2023 | 9:30 AM |
79 | PRAMOD KUMAR RAM | Office Assistant | BRLPS5905C471162 | 18-05-2023 | 9:30 AM |
80 | AMIT KUMAR | Office Assistant | BRLPS8048C26640 | 18-05-2023 | 9:30 AM |
81 | PANKAJ KUMAR | Office Assistant | BRLPS7792C17067 | 18-05-2023 | 9:30 AM |
82 | MITHUN KUMAR RAJAK | Office Assistant | BRLPS6353C41422 | 18-05-2023 | 9:30 AM |
83 | Bhagwanee Chaupal | Office Assistant | BRLPS9540C104902 | 18-05-2023 | 9:30 AM |
84 | Vickey Kumar Choudhary | Office Assistant | BRLPS6416C26423 | 18-05-2023 | 9:30 AM |
85 | MANISH BHARTI | Community Coordinator | BRLPS7245C461922 | 18-05-2023 | 2:00 PM |
86 | AMIT KUMAR | Community Coordinator | BRLPS2666C482869 | 18-05-2023 | 2:00 PM |
87 | AMRENDRA KUMAR | Community Coordinator | BRLPS2224C252078 | 18-05-2023 | 2:00 PM |
88 | SAURAV KUMAR | Community Coordinator | BRLPS2414C373851 | 18-05-2023 | 2:00 PM |
89 | ROHIT KUMAR | Community Coordinator | BRLPS3624C30480 | 18-05-2023 | 2:00 PM |
90 | SANJEEV KUMAR | Community Coordinator | BRLPS3883C62089 | 18-05-2023 | 2:00 PM |
91 | AVINASH ANAND | Community Coordinator | BRLPS4767C72541 | 18-05-2023 | 2:00 PM |
92 | SUMAN SOURABH | Community Coordinator | BRLPS8797C14095 | 18-05-2023 | 2:00 PM |
93 | KANHAIYA KUMAR | Community Coordinator | BRLPS9489C229116 | 18-05-2023 | 2:00 PM |
94 | ABHISHEK KUMAR | Community Coordinator | BRLPS9888C107382 | 18-05-2023 | 2:00 PM |
95 | GUDDU KUMAR SINHA | Community Coordinator | BRLPS4036C485832 | 18-05-2023 | 2:00 PM |
96 | SANJAY KUMAR | Community Coordinator | BRLPS3827C88307 | 18-05-2023 | 2:00 PM |
SL.No. |
Name of Applicant |
Designation |
Application No. |
Date of Document Verification and joining |
Reporting Time |
97 | AMAN KUMAR | Community Coordinator | BRLPS4430C509563 | 18-05-2023 | 2:00 PM |
98 | PRATEEK KUMAR DUTTA | Community Coordinator | BRLPS4072C267045 | 18-05-2023 | 2:00 PM |
99 | OM PRAKASH KUMAR | Community Coordinator | BRLPS5606C437115 | 18-05-2023 | 2:00 PM |
100 | Manish kumar | Community Coordinator | BRLPS4480C451229 | 18-05-2023 | 2:00 PM |
101 | NAVEEN KUMAR CHAUHAN | Community Coordinator | BRLPS7889C465283 | 18-05-2023 | 2:00 PM |
102 | RAHUL KUMAR | Community Coordinator | BRLPS9815C472775 | 18-05-2023 | 2:00 PM |
103 | Rajan kumar | Community Coordinator | BRLPS9958C428891 | 18-05-2023 | 2:00 PM |
104 | RAHUL KUMAR | Community Coordinator | BRLPS7994C235737 | 18-05-2023 | 2:00 PM |
105 | CHANDAN KUMAR | Community Coordinator | BRLPS1268C401699 | 18-05-2023 | 2:00 PM |
106 | RAHUL KUMAR | Community Coordinator | BRLPS5354C383440 | 18-05-2023 | 2:00 PM |
107 | ONKAR KUMAR DAS | Community Coordinator | BRLPS8993C141135 | 18-05-2023 | 2:00 PM |
108 | RAMBINAY KUMAR | Community Coordinator | BRLPS5043C261185 | 18-05-2023 | 2:00 PM |
109 | RAVI KUMAR | Community Coordinator | BRLPS5615C246688 | 18-05-2023 | 2:00 PM |
110 | SATYENDRA KUMAR RAJAK | Community Coordinator | BRLPS4662C419427 | 18-05-2023 | 2:00 PM |
111 | SANT PRAKASH BHARTI | Community Coordinator | BRLPS9135C56126 | 18-05-2023 | 2:00 PM |
112 | RAMESH KUMAR
CHOUDHARY |
Community Coordinator | BRLPS9437C65504 |
18-05-2023 |
2:00 PM |
113 | Ganga bishnu kumar | Community Coordinator | BRLPS5845C455425 | 18-05-2023 | 2:00 PM |
Download PDF Click Here
Requisite Documents List Download
Official Website Click Here