ALL INDIA INSTITUTE OF MEDICAL SCIENCES, New Delhi
Common Recruitment Examination for AIIMS (CRE-AIIMS)
Notice No. 239/2023 Date: 17.11.2023
Aiims DELHI Govt. of India Invite Online application is invited from all eligible Indian national candidates for Recruitment to regular
Non-Faculty Group-B & C posts on the behalf of participating AIIMS other than AIIMS, Those Candidates Who Are Intrested In The vacancy Details & Completed All Eligibility Criteria Can Read The Full Notification Before Apply Online.
AIIMS ALL India Group B&C Recruitment 2023,CRE AIIMS Paramedical Vacancy 2023,Delhi CRE AIIMS Vacancy 2023,RojgarBihar.com,
|
|
| Post Name | AIIMS Group B&C Vacancy |
| Total Post | 3036 |
| Post Date | 29/10/2023 |
| Job Location | All India Aiims Hospitals |
| Salary | Post Wise See Notification |
| Apply Mode | Online |
Online Date |
|
| Apply Online Start | 17/11/2023 |
| Online Last date | 01/12/2023 |
| Correction | Before 06-07/Dec/2023. |
| Admit Card | 12/12/2023 |
| Exam Date | 18-20/Dec/2023 |
Application Fee |
|
| GEN/OBC | Rs- 3000/- |
| SC/ST/EWS | Rs- 2400/- |
| PH/Divyang | No Fee |
| Payment Mode | Online |
Age Limit |
|
| Minimum | 18 year |
| Maxinum | 30-45 Year (See Post Wise Below) |
| Age Relaxation | As Per Recruitment Rules. |
List of participating AIIMS for Common Recruitment Examination (CRE) 2023 |
||
| SL | Institution | State |
| 01 | AIIMS PATNA | Bihar |
| 02 | AIIMS BATHINDA | Panjab |
| 03 | AIIMS BHOPAL | Madhya Pradesh |
| 04 | AIIMS BIBINAGAR | Telangana |
| 05 | AIIMS BILASPUR | Chhatisgarh |
| 06 | AIIMS DEOGHAR | Jharkhand |
| 07 | AIIMS GUWAHATI | Assam |
| 08 | AIIMS JODHPUR | Rajasthan |
| 09 | AIIMS KALYANI | West Bangal |
| 10 | AIIMS MANGALAGIRI | Andhra Pradesh |
| 11 | AIIMS NAGPUR | Maharastra |
| 12 | AIIMS RAEBARELI | Uttar pradesh |
| 13 | AIIMS RISHIKESH | Uttarakhand |
| 14 | AIIMS VIJAYPUR | Jammu Kashmir |
Vacancy Details |
|
| Post Name | Age |
| Assistant Administrative Officer | 21-30 |
| Assistant Dietician | Max 35 Yr |
| Assistant Engineer (A/C & R) | Max 35 Yr |
| Assistant Engineer (Civil) | Max 35 Yr |
| Assistant Engineer (Electrical) | Max 35 Yr |
| Assistant Laundry Supervisor | 18-30 |
| Assistant Store Officer/Assistant Stores Officer | 18-35 |
| Audiologist & Speech Therapist/Junior Audiologist/Speech Therapist/Technical Assistant (ENT)/Jr. Audiologist/Speech Therapist |
21-30 |
| Audiologist/Speech Pathologist | 21-35 |
| Bio Medical Engineer | 21-35 |
| Cashier | 21-30 |
| Chief Cashier | 21-35 |
| Coding Clerk/Medical Record Technicians/Junior Medical Record Officer/Junior Medical Record Officer (Receptionists)/Medical Record Technicians/Medical Record Technician(Record Clerk) |
18-30 |
| CSSD Technicians | 21-35 |
| Dark Room Assistant Grade II | 21-30 |
| Data Entry Operator Grade – A | 18-27 |
| Dental Hygieneist/Technical Officer/Technical Officer (Dental)/Dental Technical/Dental Technician (Hygienist)/Dental Technician (Mechanic)/Technical Officer (Dental)/Dental Technician |
21-35 |
| Dietician | 18-35 |
| Dissection Hall Attendant | 21-30 |
| Driver | 18-27 |
| Electrician | Max 35 Yr |
| Embryologist | Max 45 Yr |
| Fire Technician/Security cum Fire Jamadar | 18-27 |
| Gas/Pump Mechanic | 18-30 |
| Health Educator (Social Psychologist) | 21-35 |
| Hindi Officer | 21-35 |
| Hospital Attendant Grade III (Nursing Orderly)/Hospital Attendant Grade III (Nursing Orderly)/Hospital Attendant Grade III (Stretcher Bearers) |
18-30 |
| Junior Accounts Officer/Junior Accounts Officer (Accountant) | 21-30 |
| Junior Administrative Assistant/Lower Divisional Clerk/Jr. Administrative Assistant(LDC)/Lower Division Clerk | 18-30 |
| Junior Administrative Officer/Office Assistant (N.S.)/Executive Assistant (N.S.) |
21-30 |
| Junior Engineer (A/C&R) | Max 30Yr |
| Junior Engineer (Civil) | Max 30Yr |
| Junior Engineer (Electrical) | Max 30Yr |
| Junior Hindi Translator/Junior Hindi Officer | 18-30 |
| Junior Physiotherapist | 18-30 |
| Junior Reception Officer | Upto 35Yr |
| Junior Scale Steno (Hindi) | 21-30 |
| Junior Store Officer/Store Keeper | 18-30 |
| Junior Warden (House Keepers) | 30-45 |
| Lab Attendants Grade II/Lab Attendant Grade II | 18-27 |
| 41. Lab Technician | 21-30 |
| Laundry Manager | Up to 50 Years |
| Laundry Supervisor | 18-30 |
| Legal Assistant | 30-40 |
| Librarian Grade I/Librarian Grade I (Documentalist) | 21-35 |
| Library And Information Assistant (Librarian Grade III) | 21-30 |
| Library Attendant Grade II | 18-30 |
| Lineman (Electrical) | 18-30 |
| Manager/Supervisor/Gas Officer | 30-40 |
| Manifold Room Attendant | 18-30 |
| Manifold Technician (Gas Steward)/Manifold Technician (Gas Steward)/Gas Keeper | 25-35 |
| Mechanic (A/C & R)/Mechanic (Air Conditioning & Refrigeration) | 18-40 |
| Mechanic (E & M) | 18-30 |
| Medical Record Officer | 21-35 |
| Medical Social Service Officer Grade I/Medico Social Service Officer Grade I | 21-35 |
| Medical Social Service Officer Grade II | Upto 35Yr |
| Medical Social Worker/Medical Social Worker (MSW)/Medico Social Worker | 18-35 |
| Modellar (Artist)/Artist (Modellar) | 21-35 |
| Mortuary Attendant | 18-35 |
| Multi-Rehabilitation Worker (Physiotherapist) | 21-30 |
| Multi-Tasking Staff | 18-30 |
| Nuclear Medicine Technologist | 18-30 |
| Occupational Therapist | 21-30 |
| Office Attendant Grade II | 18-30 |
| Optometrist/Technical Officer Ophthalmology (Refractionist)/Technical Officer Ophthalmology |
21-35 |
| PACS Administrator | 21-35 |
| Perfusionist | 18-30 |
| Personal Assistant (PA)/Personal Assistant/PA to Principal (S) | 18-30 |
| Pharmacist/Pharmacist Grade II/Pharma Chemist/Chemical Examiner/Dispensing Attendant/Dispensing Attendants |
21-27 |
| Physiotherapist | 21-30 |
| Plumber | 18-30 |
| Private Secretary | 18-30 |
| Programmer | 18-30 |
| Psychiatric Social Worker | 18-35 |
| Public Health Nurse | 21-35 |
| Sanitary Inspector Grade II | 18-35 |
| Senior Administrative Assistant/Upper Division Clerk/Senior Administrative Assistant (UDC) | 21-30 |
| Senior Mechanic (Air Conditioning & Refrigeration) | 18-40 |
| Senior Nursing Officer/Staff Nurse Grade I | 21-35 |
| Senior Technician (Laboratory)/Technical Officer (Technical Supervisor) | Max 40 Yrs |
| Social Worker | 18-35 |
| Statistical Assistant | 18-30 |
| Stenographer | 18-27 |
| Store Attendant Grade II | 18-30 |
| Store Keeper-cum-clerk | 18-30 |
| Tailor Grade III | 18-27 |
| TB & Chest Disease Health Assistant | 21-30 |
| Technical Assistant/Technician(Laboratory)/Technicians(Laboratory)
/Laboratory |
25-35 |
| Technician (OT)/Technicians(Laboratory)(OT)/Technical Assistant/Technician(OT)/Technical Assistant/Technician (Anesthesia/Operation theatre) |
25-35 |
| Technician (Prosthetics and Orthotics) | 21-30 |
| Technician (Radiology Radiographic Technician Grade II) | 21-35 |
| Technician (Radiotherapy)/Technicians (Radiotherapy) | 21-30 |
| Technician(Radiographic Technician Grade I)/Technicians (Radiology) |
21-35 |
| Transplant Coordinator | 21-40 |
| Transport Supervisor | 21-30 |
| Vocation Counsellor | 21-35 |
| Warden (Hostel Warden) | 30-35 |
| Wireman | 18-30 |
| Yoga Instructor | 21-35 |
| Operator (E&M)/Lift Operator | 18-30 |
Qualification Seat & Salary Details |
| Download |
| Pattern/Scheme/Syllabus of Examination |
| Computer Based Test (CBT) |
Examination will be conducted in two parts:1. General 2. Domain Specific as per following detail: There will be no negative marking for any wrong answer.
|
Aiims CRE Online Links |
|
| Apply Online | Click Here |
| Official Notification | Click Here |
| Official Website | Click Here |